Variety Description | ||||
Tomato Type | Indeterminate cluster tomato | |||
Cultivation | Non Heated (Passive) green House | |||
Color | Red | |||
Fruit Shap | Deep Oblate | |||
Technical Information | ||||
Setting | Very Good | |||
Fruit Size | Medium | |||
Avg.Fruit Weight | 130-150 gm | |||
Earliness | Medium | |||
Season | Summer, Spring and Autum | |||
Shelf Life | Long shelf life | |||
Firmness | Very Firm | |||
Uniformity | Very good | |||
Cluster | Strong 5-6 Fruits | |||
Plant Vigour | Vigourus, very good leaf coverage | |||
Resistance | ||||
IR | Fol , V, ToMV | |||
Resistance Definition: Fol 0 = Fusarium Wilt caused by Fusarium Oxysporum f.sp lycopersici
ToMV = Tomato mosaic virus